| ACADEMIC | Checklist | ||||
|---|---|---|---|---|---|
| College of Liberal Arts and Social Sciences (CLASS) | |||||
| Department/School | Program | 2010 | 2009 | 2008 | 2007 |
| Anthropology | BA | BA | BA | BA | |
| Art | BA: Studio Art, Art History, Art Education | BA | BA | BA | BA |
| MA - Art History | MA | MA | MA | MA | |
| Classical and Medieval Studies | BA | BA | Narrative Table |
BA | |
| Communication | BA: Communication, Communication Management, Film & Digital Media, Journalism & Promotional Communication | BA | BA | BA | BA |
| MA (Applied Communication Theory & Methodology) | MA | MA | MA | MA |
|
| Criminology (Sociology) | BA | BA | BA | BA | BA |
| Dramatic Arts | BA | BA | BA | BA | BA |
| Economics | BA | BA | BA | BA | BA |
| MA | MA | MA | MA | MA |
|
| English | BA | BA | BA | BA | BA |
| MA | MA | MA | MA | MA | |
| MFA: Creative Writing/NEOMFA | MFA | ||||
| FYW | Report | Report | Report | 101-102 | |
| History | BA: History, Social Studies | BA | BA | BA | BA |
| MA | MA | MA | MA | MA |
|
| International Relations | BA | No Report |
|||
| Liberal Studies | BA | BA | BA | ||
| Linguistics | BA | No Report | |||
| Modern Languages | BA - French | BA | BA | BA | BA |
| BA - Spanish | BA | BA | BA | BA |
|
| MA - Spanish | MA | MA | MA | MA |
|
| Music | BMusic: Composition, Education, Performance, Music Therapy | BMusic | BMusic | BMusic | BMusic |
| BA | BA | BA | BA | ||
| MMusic | MMusic | MMusic | MMusic |
||
| Philosophy | BA | BA | BA | BA | BA |
| MA | MA | MA | MA | MA | |
| Political Science | BA | BA | BA | BA | BA |
| Religious Studies | BA | BA | BA | BA |
|
| Social Work | BSW | BSW | BSW | BSW | BSW |
| MSW | MSW | MSW | MSW | ||
| Sociology | BA | BA | BA | BA | BA |
| MA | MA | MA | MA | MA | |
| Women's Comprehensive Program (Women's Studies) |
BA | No Report |
|||
| Nance College of Business Administration | Top | ||||
| Department | Program | 2010 | 2009 | 2008 | 2007 |
| Business College | BBA | Introduction Table |
Report Table |
BBA |
|
| EMBA | Report Table |
Report Table |
MBA | ||
| MBA | Report Table |
Report Table |
|||
| DBA | Table | Report Table |
|||
| Summary | Summary | ||||
| Accounting | BBA | BBA | |||
| MAccountancy | MAcc | MAcc | MAcc | MAcc | |
| Computer and Information Science | BBA: Information Systems | BBA | |||
| BS-CIS | BSCIS | BSCIS | BSCIS | BS:CIS | |
| MCIS | MCIS | MCIS | MCIS | MCIS | |
| Health Care Administration |
|
||||
| Finance | BBA | BBA |
|||
| Management and Labor Relations | BBA | BBA | |||
| MLabor Relations & Human Resources | MLRHR | MLRHR | MLRHR | MLRHR | |
| Marketing | BBA | BBA | |||
| Operations Management & Business Statistics | BBA | BBA | |||
| College of Education and Human Services | |||||
| Department/School | Program | 2010 | 2009 | 2008 | 2007 |
| Health, Physical Education, Recreation & Dance | BS Physical Education & Sport Professions | Narrative Table |
BS | ||
| MEd: Sport Management, Sport & Exercise Psychology | MEd | ||||
| MEd: Exercise Science | Narrative Table |
MEd | |||
| MEd: Community Health Education | Narrative Table |
MEd | |||
CASAL |
MEd: Educational Administration | MEd | MEd | MEd | |
| MEd: Counselor Education | MEd | Narrative | MEd | ||
| MEd: Adult Learning & Development | MEd | MEd | |||
| MEd: Supervision | MEd | MEd | MEd | ||
| Curriculum & Instruction Programs | MEd | Narrative Report |
Narrative Table |
MEd | |
| Teacher Education | BSEd: all teaching licensure programs | Narrative Licensure |
Licensure | ||
| Doctoral Program | PhD: Education | Narrative Report |
Narrative Table |
No Report | |
| Nursing | BS | BS | BS |
||
| MS | MS | MS | |||
| Fenn College of Engineering | Top | ||||
Department/School |
Program | 2010 | 2009 | 2008 | 2007 |
| Doctoral | DRE - Doctoral Eng | Doctor | Doctor | Doctor | No Report |
| Chemical and Biomedical Engineering | BS: Chemical Engineering | BS | BS | BS |
|
| MS: Chemical Engineering | MS | MS | MS |
||
| Civil and Environmental Engineering | BS - Civil Engineering | BS | BS | BS |
|
| MS - Environmental Engineering | MS | MS | |||
| MS: Civil Engineering | MS | ||||
| Electrical & Computer Engineering | BS: Computer Engineering | BS | BS | BS | BS |
| BS: Electrical Engineering | BS | BS | BS | BS | |
| MS: Electrical Engineering | MS | MS | MS | MS | |
| MS: Software Engineering | No Report | ||||
| Industrial & Manufacturing Engineering | BS: Industrial Engineering | BS | BS |
||
| MS: Industrial Engineering | MSIE | MSIE | MS | ||
| Engineering Technology | BS: Electrical ET | BS | BS | No Report | |
| BS: Mechanical ET | BS | No Report | |||
| Mechanical Engineering | BS | BS | BS | ||
| MS | MS | ||||
| College of Law | Top | ||||
| Department | Program | 2010 | 2009 | 2008 | 2007 |
| All Programs | Report | Report Bar Pass Entering Stats |
|||
| College of Science | Top | ||||
| Department | Program | 2010 | 2009 | 2008 | 2007 |
| Biology, Geology & Environmental Science | BS: Biology; Biology-Medical Technology | BS | BS | BS | BS |
| BS: Environmental Science | BS | BS | |||
| BS/BA: Geological Science | BS | BS | |||
| PhD: Regulatory Biology | PhD | No Report |
|||
| MS - Biology Thesis | MS | MS | MS | No Report | |
| MS - Biology Non-Thesis | No Report | ||||
| MS: Environmental Science | No Report | ||||
| Chemistry | BS | BS | BS | BS | BS |
| MS | MS | MS | MS | ||
| PhD | PhD | PhD | |||
| Health Sciences | BS: Health Sciences | BS | BS | BS | BS |
| BA: Speech & Hearing | BA | BA | BA |
||
| MA: Speech Pathology & Audiology | MA | MA | MA | MA |
|
| MS: Health Sciences | MS | MS | MS | MS | |
| MOccupational Therapy | MOT | MOT | MOT | MOT | |
| MPhysical Therapy | MPT | MPT | MPT | ||
| Mathematics | BS/BA | BS/BA | BS/BA | BS | BS |
| MS/MA | MS/MA | MS | MS/MA | No Report | |
| Physics | BS/BA | BS/BA | BS/BA | BS/BA | |
| MS | MS | MS | MS | ||
| Psychology | BA | BA | BA | BA | BA |
| BS | BS | BS | BS | ||
| MA:Clinical | MA | MA | MA | ||
| MA:Experimental Research | MA | MA | MA |
||
| MA: Diversity Management | MA | MA | MA | ||
| MA: CIRP | MA | MA | MA | ||
| PsyS: School Psychology | PsyS | PsyS | PsyS | PsyS | |
| Maxine Goodman Levin College of Urban Affairs | Top | ||||
| Department/School | Program | 2010 | 2009 | 2008 | 2007 |
Urban Studies | BA - Environmental Studies | BA | BA | BA | |
| BA: Public Safety Management | BA | BA | BA | ||
| BA: Urban Services Administration | BA | BA | BA | ||
| BA: Urban Studies | BA | BA | BA | ||
| MA: Environmental Studies | MA | MA | |||
| MPublic Administration | MPA | MPA | |||
| MUrban Planning, Design & Development | MUPDD | MUPDD | |||
| MS: Urban Studies | MS | MS | |||
| PhD: Urban Studies & Public Affairs | PhD | PhD | |||
| Honors Program | Top | ||||
| Honors Program | Report | ||||
| Non-Academic | Top | ||||
| Unit | Program | 2010 | 2009 | 2008 | 2007 |
| Continuing Education | CE | Introduction | IntroductionSummary |
||
| ESL | ESL | Report | |||
| eLearning | Report | Report | |||
| PD programs | Report | Report | CE | ||
| Library | Access to Information Resources | Report | Library |
||
| Instruction and Information Literacy | Narrative Table |
Library | |||
| Collections | Narrative Table |
Library | |||
| Center for International Programs and Services | International Admissions |
Narrative Table |
International Admissions | ||
| Immigration Services | Report | Immigration Services | Immigration Services | ||
| Reception of Newly Arriving Students | New Students | New Students | |||
| Study Abroad | Report | No Report | |||
| Advising | Advising | Report | Report | No Report |
|
| Writing Center | Writing Center | Writing Center | Writing Center | Writing Center | |
| Enrollment Management | PSEOP | PSEOP | PSEOP | PSEOP | PSEOP |
| Counseling & Testing Center | Counseling Services | Report Table Testing Report Testing Table |
Services | ||
| Outreach and Academic Services | Report Table |
Services | |||
| Comprehensive Learning Center | Disability Services | Report | Report | Services | |
| Freshman Orientation | Report Form Questionnaire |
||||
| National Student Exchange | Exchange | ||||
| Tutoring Center | TASC SI and SL |
Center | |||
| Health & Wellness Services | Health & Wellness |
|
Services | ||
| Office of Diversity & Multicultural Affairs | AHANA | Narrative Table |
AHANA | ||
| Student Life | Student Activities | Narrative Table |
Activities | ||
| Student Leadership | Narrative Table |
Student Leadership | |||
| Student Organizations | Student Organizations | ||||
| Judicial Affairs | Narrative Table |
Judicial Affairs | |||
Mailing Address
Office of Student Learning Assessment
Cleveland State University
2121 Euclid Avenue, XX xxx
Cleveland, OH 44115-2214
Campus Location
Parker Hannifin Admin. Center 225
2300 Euclid Avenue
Phone: 216.875.9712
Contact
Marius Boboc, Director
216.875.9712
m.boboc@csuohio.edu
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000